Padel courts in East of England
82 padel venues in East of England, 125 courts counted, about 3.93 courts per 100,000 people (UK: 4.6). Median peak price £48 per court per hour.
Council areas in East of England with four or more venues
Every padel venue in East of England
| Venue | Town | Courts | Indoor | Peak price per court per hour | Book |
|---|---|---|---|---|---|
| Padel Evolution LTD | Babergh | Not listed | No | Not published | Visit Padel Evolution LTD |
| G's Padel courts Barway services ltd | Barway | Not listed | No | Not published | Visit G's Padel courts Barway services ltd |
| Club Kingswood | Basildon | Not listed | No | Not published | No link |
| David lloyd basildon | Basildon | 1 | Yes | Not published | Visit David lloyd basildon |
| David Lloyd Club Basildon | Basildon | Not listed | Yes | Not published | Visit David Lloyd Club Basildon |
| PadelStars Basildon | Basildon | Not listed | No | Not published | No link |
| Padel4all Bedford | Bedford | Not listed | No | Not published | Visit Padel4all Bedford |
| Berko Padel | Berkhamsted | 2 | No | Not published | Visit Berko Padel |
| Bishop's Stortford Padel Club | Bishop's Stortford | Not listed | No | Not published | Visit Bishop's Stortford Padel Club |
| Bishops Stortford Lawn Tennis Club | Bishop's Stortford | Not listed | No | Not published | Visit Bishops Stortford Lawn Tennis Club |
| Notleys Padel Club | Braintree | 4 | No | Not published | Visit Notleys Padel Club |
| Brentwood Padel Club | Brentwood | Not listed | No | Not published | Visit Brentwood Padel Club |
| The Heron Padel Club | Brentwood | Not listed | No | Not published | Visit The Heron Padel Club |
| Virgin Active Clearview Health and Racquets Club | Brentwood | Not listed | Yes | Not published | Visit Virgin Active Clearview Health and Racquets Club |
| Blazing Padels | Broadland | Not listed | Yes | Not published | Visit Blazing Padels |
| Padel Tree @ The Hertfordshire | Broxbourne | 6 | No | Not published | Visit Padel Tree @ The Hertfordshire |
| David Lloyd Club Chigwell | Buckhurst Hill | Not listed | Yes | Not published | Visit David Lloyd Club Chigwell |
| David Lloyd Club Bury St Edmunds | Bury St Edmunds | Not listed | No | Not published | No link |
| Risbygate Sports Club | Bury St Edmunds | Not listed | No | Not published | Visit Risbygate Sports Club |
| David Lloyd Club Bushey | Bushey | Not listed | Yes | Not published | No link |
| Padel United Bushey (North London) | Bushey | Not listed | No | Not published | Visit Padel United Bushey (North London) |
| Padel-Tree Bushey | Bushey | 6 | No | Not published | Visit Padel-Tree Bushey |
| David Lloyd Club Cambridge | Cambridge | Not listed | No | Not published | No link |
| Padel United Cambridge | Cambridge | Not listed | No | Not published | Visit Padel United Cambridge |
| University of Cambridge Sports Centre | Cambridge | Not listed | No | Not published | Visit University of Cambridge Sports Centre |
| Beaulieu Padel | Chelmsford | Not listed | Yes | £56 | Visit Beaulieu Padel |
| PDL Padel United - Colchester | Colchester | 5 | No | Not published | Visit PDL Padel United - Colchester |
| The Essex Golf & Country Club | Colchester | 6 | Yes | £50 | Visit The Essex Golf & Country Club |
| Ultimate Padel Club | Colchester | Not listed | Yes | £48 | Visit Ultimate Padel Club |
| Encourt Padel & Wellness | Colney Street | 7 | Yes | Not published | Visit Encourt Padel & Wellness |
| Copdock And Washbrook Tennis & Badminton Club | Copdock | Not listed | No | Not published | No link |
| Utopia Padel Ipswich | Copdock | Not listed | No | Not published | Visit Utopia Padel Ipswich |
| Heywood Sports & Fitness | Diss | 1 | Not listed | Not published | Visit Heywood Sports & Fitness |
| Ely Padel Club | East Cambridgeshire | Not listed | No | Not published | Visit Ely Padel Club |
| Epping Golf Course | Epping | 1 | No | Not published | Visit Epping Golf Course |
| PadelStars Chigwell | Epping Forest | Not listed | No | Not published | No link |
| Prested Padel Tennis | Feering | 4 | Yes | Not published | Visit Prested Padel Tennis |
| Chafford Hundred Health Club & Spa | Grays | 3 | No | Not published | Visit Chafford Hundred Health Club & Spa |
| PDL Padel United - Chelmsford | Great Baddow | 2 | No | Not published | Visit PDL Padel United - Chelmsford |
| Padel United - Dunmow | Great Dunmow | 1 | No | Not published | Visit Padel United - Dunmow |
| David Lloyd Club Harlow | Harlow | Not listed | No | Not published | Visit David Lloyd Club Harlow |
| Padel Tree Harlow Paringdon Rd CM19 4QT | Harlow | 4 | No | Not published | Visit Padel Tree Harlow Paringdon Rd CM19 4QT |
| Padel Pass Harpenden | Harpenden | 2 | No | Not published | Visit Padel Pass Harpenden |
| Trumpington Padel | Haslingfield | 2 | Yes | Not published | Visit Trumpington Padel |
| David Lloyd Club Hatfield | Hatfield | Not listed | Yes | Not published | No link |
| Essendon Padel Club | Hatfield | 2 | No | Not published | Visit Essendon Padel Club |
| PADALL Club Haverhill | Haverhill | 3 | No | Not published | Visit PADALL Club Haverhill |
| Zing Padel Hemel Hempstead | Hemel Hempstead | Not listed | No | Not published | Visit Zing Padel Hemel Hempstead |
| Padel Zone | Hitchin | Not listed | Yes | Not published | Visit Padel Zone |
| Broxbourne Sports Club | Hoddesdon | 2 | No | Not published | Visit Broxbourne Sports Club |
| Game4Padel | St Ives Golf Club | Huntingdonshire | Not listed | No | Not published | Visit Game4Padel | St Ives Golf Club |
| Ipswich Sports Club | Ipswich | Not listed | No | Not published | Visit Ipswich Sports Club |
| The Warehouse @ Ipswich | Ipswich | Not listed | Yes | Not published | Visit The Warehouse @ Ipswich |
| Royal Norwich | Lenwade | Not listed | No | Not published | No link |
| Rocks Lane @ Dyrham Park Country Club | London | 3 | Yes | Not published | Visit Rocks Lane @ Dyrham Park Country Club |
| Padel Pass Luton | Luton | 2 | No | Not published | Visit Padel Pass Luton |
| PDL Padel United Maldon | Maldon | 4 | No | Not published | Visit PDL Padel United Maldon |
| Norfolk Padel | North Norfolk | Not listed | Yes | Not published | Visit Norfolk Padel |
| Bannatyne Health Club & Spa Norwich | Norwich | 4 | No | Not published | Visit Bannatyne Health Club & Spa Norwich |
| Court De Padel Norwich | Norwich | 8 | Yes | Not published | Visit Court De Padel Norwich |
| East Anglia Tennis & Squash Club | Norwich | Not listed | No | Not published | Visit East Anglia Tennis & Squash Club |
| Eaton Park | Norwich | 4 | No | Not published | Visit Eaton Park |
| Padel at The Nest | Norwich | Not listed | No | Not published | Visit Padel at The Nest |
| Padel Tree Peterborough | Peterborough | 9 | No | Not published | Visit Padel Tree Peterborough |
| PadelX Burghley Park | Peterborough | Not listed | No | Not published | Visit PadelX Burghley Park |
| Smash Haus Padel | Peterborough | Not listed | Yes | £48 | Visit Smash Haus Padel |
| Atmos Padel - Potters Bar | Potters Bar | 2 | No | Not published | Visit Atmos Padel - Potters Bar |
| Padel United - Saffron Walden | Saffron Walden | 1 | No | Not published | Visit Padel United - Saffron Walden |
| Padel courts, Sawbridgeworth | Sawbridgeworth | 1 | Not listed | Not published | No link |
| Farm Padel | Shenley | Not listed | Not listed | Not published | Visit Farm Padel |
| David Lloyd Club Southend | Southend-on-Sea | Not listed | No | Not published | Visit David Lloyd Club Southend |
| Padel4all Garon Park | Southend-on-Sea | Not listed | No | Not published | Visit Padel4all Garon Park |
| Padelstars St Albans | St Albans | Not listed | No | £48 | Visit Padelstars St Albans |
| Padel United Stansted | Stansted Mountfitchet | 3 | No | Not published | Visit Padel United Stansted |
| Tilney Padel | Tilney All Saints | 1 | Yes | Not published | Visit Tilney Padel |
| Tilsworth Padel Club | Tilsworth | 2 | No | Not published | Visit Tilsworth Padel Club |
| Padel District - Waltham Abbey | Waltham Abbey | 6 | No | Not published | Visit Padel District - Waltham Abbey |
| PadelStars Watford | Watford | Not listed | No | £48 | Visit PadelStars Watford |
| Powerleague Watford | Watford | 4 | No | Not published | Visit Powerleague Watford |
| PadelX The Ponsbourne Club | Welwyn Hatfield | Not listed | No | Not published | No link |
| Benton Hall Golf & Country Club | Witham | 3 | No | Not published | Visit Benton Hall Golf & Country Club |
| Bunsay Padel | Woodham Walter | 4 | No | Not published | Visit Bunsay Padel |
Padel in East of England
How many padel venues are there in East of England?
Our finder lists 82 padel venues in East of England, with 125 courts counted at the venues that publish a court count.
How much does padel cost in East of England?
Across 8 East of England venues with published prices, the median peak price is £48 per court per hour and off-peak is £40. The UK peak median is £40.
Are there indoor padel courts in East of England?
20 of the 79 East of England venues with a known court type have at least one indoor court.
Other regions
- Padel courts in East Midlands
- Padel courts in London
- Padel courts in North East
- Padel courts in North West
- Padel courts in Northern Ireland
- Padel courts in Scotland
- Padel courts in South East
- Padel courts in South West
- Padel courts in Wales
- Padel courts in West Midlands
- Padel courts in Yorkshire and The Humber
- UK padel court price index
Sources and method
Venues come from the LTA padel court finder, Playtomic club pages and OpenStreetMap (© OpenStreetMap contributors, ODbL), located with postcodes.io (Office for National Statistics data, Open Government Licence). Prices are each venue's published price list, read once on 1 November 2026 and converted to price per court per hour. Population figures are mid-2025 estimates from ONS, NRS and NISRA via Nomis. Court counts are missing for some venues; where they are, we estimate with the median of 3 courts per venue and say so.
- OpenStreetMap via the Overpass API, ODbL 1.0
- LTA Padel: Find a padel court, © Lawn Tennis Association
- Playtomic public club pages, © Playtomic
- postcodes.io, Open Government Licence v3.0 (ONS Postcode Directory)
- Nomis: Population estimates - local authority based by single year of age (NM_2002_1), Open Government Licence v3.0
- ONS: Population estimates for England and Wales: mid-2025, Open Government Licence v3.0
- ONS: Population estimates for the UK, England, Wales, Scotland and Northern Ireland: mid-2025, Open Government Licence v3.0
- National Records of Scotland: Mid-2025 population estimates, Open Government Licence v3.0
- NISRA: Mid-year population estimates, Open Government Licence v3.0
- LTA, "LTA marks World Padel Day with record 1.5 million people playing padel in Britain", © Lawn Tennis Association
Spotted a missing venue or a changed price? Email hello@lobwellpadel.co.uk and we will update the data.